Listing provided by agent Joylynn Murray BRE# 01890522 at Professional Realty Services and Janet Thornton BRE# 01963795 at Professional Realty Services.
| Assessor’s Parcel Number | 1693312100 |
| Homeowner’s Association | Ocean Hills |
| Attached Structure | Detached |
| Days on Market | 7 |
| Last Modified | October 24th at 8:00pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $454.24 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1984 |
| HOA Dues | $523.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,759 sq. ft. |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.0938 |
| Lot Size | 4,086 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.