Listing provided by agent Ralene Friend BRE# 01938868 at Allison James Estates & Homes and Joan Haroldson BRE# 0599458 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 1693332800 |
| Homeowner’s Association | Ocean Hills HOA |
| Days on Market | 1420 |
| Last Modified | February 7th at 12:17pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $438.33 |
| Property Type | Duplex |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1984 |
| HOA Dues | $499.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,800 sq. ft. |
| Laundry Facilities | Dryer Included, Gas & Electric Dryer Hookup, Inside, Stackable, Washer Included |
| Acres | 0.1056 |
| Lot Size | 4,600 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community, Fenced, In Ground, Solar Heat |
| View | Park/Greenbelt |
| School District | Vista Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.