Listing provided by agent Mindy Pometto BRE# 01858537 at Compass.
| Assessor’s Parcel Number | 1693420500 |
| Homeowner’s Association | Ocean Hills HOA |
| Attached Structure | Detached |
| Days on Market | 1555 |
| Last Modified | September 13th at 5:27pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $632.01 |
| Property Type | Single Family Residence |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1985 |
| HOA Dues | $523.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,106 sq. ft. |
| Laundry Facilities | In Closet |
| Acres | 0.0875 |
| Lot Size | 3,810 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Community |
| View | Park/Greenbelt |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.