Listing provided by agent Joan Haroldson BRE# 0599458 at Allison James Estates & Homes and Ralene Friend BRE# 01938868 at Allison James Estates & Homes.
Assessor’s Parcel Number | 1694900200 |
Homeowner’s Association | Ocean Hills HOA |
Attached Structure | Detached |
Days on Market | 1074 |
Last Modified | January 5th at 7:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $487.22 |
Property Type | Duplex |
Sewage System | Public Sewer |
Senior Community | 1 |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $509.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air, Gas |
Floorspace | 1,800 sq. ft. |
Laundry Facilities | Individual Room |
Acres | 0.1344 |
Lot Dimensions | 78x105x33x105 |
Lot Size | 5,856 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association, Heated, In Ground |
View | Courtyard, Park/Greenbelt |
School District | Vista Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.