Listing provided by agent Amy Marchetti BRE# 01838879 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 1694031500 |
| Homeowner’s Association | Ocean Hills HOA |
| Attached Structure | Detached |
| Days on Market | 1577 |
| Last Modified | July 14th at 8:11am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $541.59 |
| Property Type | Single Family Residence |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $523.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,106 sq. ft. |
| Floor | Laminate, Carpet, Tile |
| Heating | Forced Air |
| Laundry Facilities | In Closet |
| Acres | 0.0988 |
| Fence | Excellent Condition, Partial |
| Lot Size | 4,305 sq. ft. |
| Garage Spaces | 1 |
| Parking | Carport, Garage |
| Patio | Covered, Patio |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association, Heated, In Ground |
| View | Park/Greenbelt |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.