Listing provided by agent Brian Whitcanack BRE# 01357766 at Pinnacle Estate Properties and Brandon Ceglia BRE# 01909450 at Pinnacle Estate Properties, Inc..
Assessor’s Parcel Number | 1695111500 |
Homeowner’s Association | Ocean Hills HOA |
Days on Market | 16 |
Last Modified | September 12th at 1:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $596.73 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Style | Spanish |
Utilities | Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $632.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Fireplace | Family Room, Gas |
Floorspace | 1,592 sq. ft. |
Floor | Tile, Wood |
Heating | Forced Air, Natural Gas |
Laundry Facilities | Dryer Included, Electric Dryer Hookup, Gas & Electric Dryer Hookup, Gas Dryer Hookup, In Garage, Washer Hookup |
Acres | 0.1147 |
Fence | Glass |
Lot Size | 4,996 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway Up Slope From Street, Garage, Garage - Two Door, Garage Door Opener |
Patio | Brick, Concrete |
Pool Features | Association, Community |
Roofing | Clay |
Spa Features | Association, Community |
View | Mountain(s) |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.