Listing provided by agent Joan Hawley-Verstraete BRE# 00609648 at First Team Real Estate.
| Assessor’s Parcel Number | 1693312700 |
| Homeowner’s Association | Ocean Hill Country Club |
| Attached Structure | Detached |
| Days on Market | 821 |
| Last Modified | July 28th at 1:34pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $598.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Mediterranean |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1984 |
| HOA Dues | $616.00 |
| Appliances | Dishwasher, Electric Range, Electric Cooktop, Disposal, Gas Water Heater, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room, Wood Burning |
| Floorspace | 1,128 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central, Forced Air |
| Interior Features | Cathedral Ceiling(s), Formica Counters, High Ceilings, Open Floorplan, Recessed Lighting, Tile Counters |
| Laundry Facilities | Gas & Electric Dryer Hookup, In Closet, Inside, Washer Included |
| Acres | 0.092 |
| Fence | Vinyl, Wood |
| Lot Size | 4,007 sq. ft. |
| Garage Spaces | 1 |
| Parking | Attached Carport, Driveway, Concrete, Garage Faces Front, Garage - Single Door, Garage Door Opener |
| Patio | Patio Open, Rear Porch, Stone |
| Pool Features | Community, Heated |
| Roofing | Tile |
| Spa Features | Community, Heated |
| View | Hills, Neighborhood |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.