Listing provided by agent Rita Harper BRE# 00775287 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 1693910800 |
| Homeowner’s Association | Ocean Hills HOA |
| Attached Structure | Detached |
| Days on Market | 1514 |
| Last Modified | November 12th at 1:16pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $541.59 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Available, Natural Gas Available, Electricity Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $523.00 |
| Appliances | Built-In Range, Dishwasher, Disposal |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,106 sq. ft. |
| Heating | Forced Air |
| Interior Features | Beamed Ceilings, Pull Down Stairs to Attic |
| Laundry Facilities | Dryer Included, In Closet, Washer Included |
| Acres | 0.1025 |
| Fence | Wood |
| Lot Size | 4,467 sq. ft. |
| Garage Spaces | 1 |
| Parking | Carport, Garage |
| Pool Features | Community |
| Roofing | Tile |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.