Listing provided by agent Kenneth Farah BRE# 01954204 at Compass.
| Assessor’s Parcel Number | 1693410500 |
| Homeowner’s Association | OHCC - HOA |
| Attached Structure | Detached |
| Days on Market | 1741 |
| Last Modified | February 5th at 5:20pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $393.33 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Mediterranean, Spanish |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1984 |
| HOA Dues | $499.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 1,800 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Beamed Ceilings, High Ceilings, Open Floorplan, Stone Counters |
| Laundry Facilities | Electric Dryer Hookup, Inside, Washer Hookup |
| Acres | 0.0939 |
| Lot Size | 4,089 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Patio Open |
| Pool Features | Association |
| Spa Features | Association |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.