Listing provided by agent Pat Fuller BRE# 01989638 at Mission Realty Group.
Assessor’s Parcel Number | 1693824600 |
Homeowner’s Association | OHCC / Keystone Pacific |
Attached Structure | Detached |
Days on Market | 760 |
Last Modified | May 3rd at 8:13am |
Listing Status | Closed |
Price Per Sq. Ft. | $497.22 |
Property Type | Condominium |
Senior Community | 1 |
Virtual Tour | Click here |
Year Built | 1986 |
HOA Dues | $586.00 |
Appliances | Dishwasher, Disposal, Microwave, Gas & Electric Range |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Fireplace | Family Room |
Floorspace | 1,800 sq. ft. |
Heating | Natural Gas, Fireplace(s), Forced Air |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
Garage Spaces | 2 |
Parking | Driveway |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.