Listing provided by agent Lou Sanderson BRE# 00982994 at Pacific Coastal Realty.
Assessor’s Parcel Number | 1694040800 |
Homeowner’s Association | Ocean Hills Golf Club |
Attached Structure | Detached |
Days on Market | 904 |
Last Modified | January 6th at 9:42am |
Listing Status | Closed |
Price Per Sq. Ft. | $400.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $550.00 |
Appliances | Dishwasher, Disposal, Refrigerator, Water Softener |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,800 sq. ft. |
Laundry Facilities | Individual Room |
Acres | 0.0961 |
Lot Size | 4,185 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
View | Neighborhood |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.