Listing provided by agent Bryan Devore BRE# 01397835 at Berkshire Hathaway Homeservice.
| Assessor’s Parcel Number | 1694074000 |
| Homeowner’s Association | Ocean Hills |
| Attached Structure | Detached |
| Days on Market | 1528 |
| Last Modified | October 19th at 2:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $436.64 |
| Property Type | Duplex |
| Senior Community | 1 |
| Utilities | Cable Connected, Electricity Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $499.00 |
| Appliances | Dishwasher, Disposal, Refrigerator, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,807 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Forced Air |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Acres | 0.1012 |
| Lot Size | 4,410 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community, Heated |
| Roofing | Tile |
| View | Neighborhood, Park/Greenbelt |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.